<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provo Blades Women&#039;s Hockey</title>
	<atom:link href="http://provoblades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://provoblades.com</link>
	<description>For women and girls of all ages and skill levels</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Ice Breaker Tournament C Champions</title>
		<link>http://provoblades.com/general-news/2012/04/2012-ice-breaker-tournament-c-champions/</link>
		<comments>http://provoblades.com/general-news/2012/04/2012-ice-breaker-tournament-c-champions/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:20:03 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=277</guid>
		<description><![CDATA[Our C team participated in the Ogden Tournament last weekend. We had a tournament total of  22 goals in 4 games! Matz had 2 shut-outs in net, including one in the championship game vs. the Black Diamonds. Some first-time scorers were Karen and Krista. Cori earned a hat-trick. We all played great, and worked hard [...]]]></description>
			<content:encoded><![CDATA[<p>Our C team participated in the Ogden Tournament last weekend. We had a tournament total of  22 goals in 4 games! Matz had 2 shut-outs in net, including one in the championship game vs. the Black Diamonds. Some first-time scorers were Karen and Krista. Cori earned a hat-trick. We all played great, and worked hard as a team. It was a great end to the season!</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2012/04/2012-ice-breaker-tournament-c-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/3/12 Blades vs. Black Diamonds</title>
		<link>http://provoblades.com/general-news/2012/03/3312-blades-vs-black-diamonds/</link>
		<comments>http://provoblades.com/general-news/2012/03/3312-blades-vs-black-diamonds/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:09:56 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=264</guid>
		<description><![CDATA[We played a tough game against the Diamonds, earning a 4-2 win. Goals were scored by Bree, Emily, Jodi, and Jonica. An interesting twist occurred near the end of the game when a Diamond crashed Suzy  and the ref threw Suzy out of the game. Suzy was our only goalie, so we are not sure [...]]]></description>
			<content:encoded><![CDATA[<p>We played a tough game against the Diamonds, earning a 4-2 win. Goals were scored by Bree, Emily, Jodi, and Jonica. An interesting twist occurred near the end of the game when a Diamond crashed Suzy  and the ref threw Suzy out of the game. Suzy was our only goalie, so we are not sure if that is even a legal call. Anyway, Jonica grabbed Suzy&#8217;s glove, stick, and blocker and stepped in to cover the goal. The team did such a great job that even though the puck remained in our zone for that duration of time, the puck never reached the goal. Great job on the win ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2012/03/3312-blades-vs-black-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/9-12/11 Goal Digger, Double Bronze</title>
		<link>http://provoblades.com/general-news/2011/12/129-1211-goal-digger-double-bronze/</link>
		<comments>http://provoblades.com/general-news/2011/12/129-1211-goal-digger-double-bronze/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:08:36 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=258</guid>
		<description><![CDATA[The Provo Blades participated in the 2011 Goal Digger tournament with a B and C team. We won bronze medals in both divisions. Jodi, you are consistently a medaling coach! Good job, Blades, you worked hard.
]]></description>
			<content:encoded><![CDATA[<p>The Provo Blades participated in the 2011 Goal Digger tournament with a B and C team. We won bronze medals in both divisions. Jodi, you are consistently a medaling coach! Good job, Blades, you worked hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/12/129-1211-goal-digger-double-bronze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/3/11 Blades vs. Lady Grizzlies</title>
		<link>http://provoblades.com/general-news/2011/12/12311-blades-vs-lady-grizzlies/</link>
		<comments>http://provoblades.com/general-news/2011/12/12311-blades-vs-lady-grizzlies/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:03:46 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=253</guid>
		<description><![CDATA[That was a fun game!
The Lady Grizz are young and fast and have been playing for longer than most of our girls. It was a first game ever for some of our girls, and they did a great job and we are proud of them.
We lost the first period, tied the second, and won the [...]]]></description>
			<content:encoded><![CDATA[<p>That was a fun game!</p>
<p>The Lady Grizz are young and fast and have been playing for longer than most of our girls. It was a first game ever for some of our girls, and they did a great job and we are proud of them.</p>
<p>We lost the first period, tied the second, and won the third. Unfortunately, they won 2-1. We are eager to play them again and we will be better ready for what to expect and won&#8217;t have to spend the whole  first period adjusting our game. Those Grizz girls play a fast-paced game and have great skating and shooting skills.</p>
<p>We scored our goal in the third period. Dayna Koch won a face-off to Allie Bennett in the offensive zone. Under pressure Allie passed the puck back to Dayna who shot on net and put it in. Good job with the team-work ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/12/12311-blades-vs-lady-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blades C vs. Wasatch Wings C   11/19/11</title>
		<link>http://provoblades.com/general-news/2011/11/blades-c-vs-wasatch-wings-c-111911/</link>
		<comments>http://provoblades.com/general-news/2011/11/blades-c-vs-wasatch-wings-c-111911/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:49:17 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=243</guid>
		<description><![CDATA[We were up 2-0 in the second period when the Wings were able to get a goal. They made another in the 3rd period tying it up with three minutes left on the clock. The Blades rallied and were able to score a goal in the last few minutes and hold the Wings off until [...]]]></description>
			<content:encoded><![CDATA[<p>We were up 2-0 in the second period when the Wings were able to get a goal. They made another in the 3rd period tying it up with three minutes left on the clock. The Blades rallied and were able to score a goal in the last few minutes and hold the Wings off until the buzzer even with a penalty kill.</p>
<p>This game was a &#8220;first game&#8221; for some of the new girls, and they did a fantastic job!</p>
<p>Goals were scored by:</p>
<p>Ellen Spangberg, 1st period 2:47, assisted by Ally Bennett and Megan Westbrook</p>
<p>Jana Weiss, 2nd period 10:00, unassisted</p>
<p>Jonica Rich, 3rd period 2:40, assisted by Amber Merrill and Jana Weiss</p>
<p>Penalties:</p>
<p>Jana Weiss, 3rd period 1:33, tripping</p>
<p>Jana must like her name in the Game Reports, because she was scored a goal, earned an assist, and cost a penalty. Keep it up Jana, except the penalty part.</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/11/blades-c-vs-wasatch-wings-c-111911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Tournament B &amp; C division CHAMPIONS!</title>
		<link>http://provoblades.com/general-news/2011/11/boise-tournament-b-c-division-champions/</link>
		<comments>http://provoblades.com/general-news/2011/11/boise-tournament-b-c-division-champions/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:02:00 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=225</guid>
		<description><![CDATA[The Provo Blades attended the Boise Tournament last weekend and entered a team in the B and C divisions. After a lot of effort and team work we were able to capture the gold medals in both divisions!
There were some great highlights that will be featured soon. Check back for complete stats.
]]></description>
			<content:encoded><![CDATA[<p>The Provo Blades attended the Boise Tournament last weekend and entered a team in the B and C divisions. After a lot of effort and team work we were able to capture the gold medals in both divisions!</p>
<p>There were some great highlights that will be featured soon. Check back for complete stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/11/boise-tournament-b-c-division-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/22/11  Blades vs. PC Predators</title>
		<link>http://provoblades.com/general-news/2011/10/102211-blades-vs-pc-predators/</link>
		<comments>http://provoblades.com/general-news/2011/10/102211-blades-vs-pc-predators/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:32:13 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=220</guid>
		<description><![CDATA[Excellent season opener against the PC Predators B team. The systems we have been practicing really paid off. Jess Karasavova had 2 goals, one assisted by Nicole Luscher. Bree Cote had a goal from the center line. Jana Weiss had 2 penalty minutes for pushing down the biggest player on the opposing team. Her new [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent season opener against the PC Predators B team. The systems we have been practicing really paid off. Jess Karasavova had 2 goals, one assisted by Nicole Luscher. Bree Cote had a goal from the center line. Jana Weiss had 2 penalty minutes for pushing down the biggest player on the opposing team. Her new nick-name is Janimal. heheheh</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/10/102211-blades-vs-pc-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULE AND REGISTRATION FORMS UPDATED</title>
		<link>http://provoblades.com/general-news/2011/08/schedule-and-registration-forms-updated/</link>
		<comments>http://provoblades.com/general-news/2011/08/schedule-and-registration-forms-updated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=211</guid>
		<description><![CDATA[View the updated schedule and registration pages for info about the 2011/2012 season.]]></description>
			<content:encoded><![CDATA[<p>Make sure to check out the &#8220;schedule&#8221; page to see when our season starts and find out the details about training camp.  We are going to get off to a strong start this year!  Also, you can now fill out this year&#8217;s registration form and make your fall semester payment online by looking under the payment/registration sections.  Get your forms in early so we can make our plans for the season!</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/08/schedule-and-registration-forms-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Summer Co-Ed Rookie League</title>
		<link>http://provoblades.com/general-news/2011/05/2011-summer-co-ed-rookie-league/</link>
		<comments>http://provoblades.com/general-news/2011/05/2011-summer-co-ed-rookie-league/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:04:40 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=204</guid>
		<description><![CDATA[The Blades have entered a team into the Peaks Recreational House League for the summer of 2011. There are four teams in the rookie league. The other three teams consist of entirely males, our team consists of 15 females and 3 males. Our intentions in entering our team are to keep in &#8220;hockey shape&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>The Blades have entered a team into the Peaks Recreational House League for the summer of 2011. There are four teams in the rookie league. The other three teams consist of entirely males, our team consists of 15 females and 3 males. Our intentions in entering our team are to keep in &#8220;hockey shape&#8221; and keep our teamwork skills sharp that we have been developing during the regular season. It will be a different type of game than playing women&#8217;s teams, but we expect to adapt and be competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/05/2011-summer-co-ed-rookie-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blades B vs Boise Wildfire</title>
		<link>http://provoblades.com/general-news/2011/04/blades-b-vs-boise-wildfire-2/</link>
		<comments>http://provoblades.com/general-news/2011/04/blades-b-vs-boise-wildfire-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:57:09 +0000</pubDate>
		<dc:creator>Jonica</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://provoblades.com/?p=197</guid>
		<description><![CDATA[Game Four    3rd Place Consolation Game    4/10/11    Final Score 3-1    Blades B 3rd place Win
Because of awkward tournament organization, we were placed in the consolation game instead of the championship game. The Black Diamonds were placed in the championship game and lost 8-1 to the 5-Stars whom we had tied earlier [...]]]></description>
			<content:encoded><![CDATA[<p>Game Four    3rd Place Consolation Game    4/10/11    Final Score 3-1    Blades B 3rd place Win</p>
<p>Because of awkward tournament organization, we were placed in the consolation game instead of the championship game. The Black Diamonds were placed in the championship game and lost 8-1 to the 5-Stars whom we had tied earlier in the tournament. We would have loved to play the 5-Stars again for a chance to determine who was the superior team. The 5-Stars told us they were disappointed that they didn&#8217;t get to play us again for that chance as well. Too bad. It was an exciting, undefeated, tournament anyway. Good job Blades!</p>
<p>Goals: Dayna Koch, Bree Cote, Emily Merrill</p>
<p>Assists: Bree Cote, Jodi Weiss, Dayna Koch</p>
<p>Shots: 23</p>
<p>Saves: 18</p>
<p>Penalties: 3</p>
]]></content:encoded>
			<wfw:commentRss>http://provoblades.com/general-news/2011/04/blades-b-vs-boise-wildfire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

